0.047X, 1/1.8″ C-Mount Bi-Telecentric Lenses | DTCM118 COOLENS
Model NO. :
DTCM118-190H-AL
-FOV(??)190mm, Ultra Resolution Bi-Telecentric Lens
-Up to 6 MegaPixels, 2.4??m Pixel Size Sensors
-Up to 1/1.8″ Bi-Telecentric Lens, C-Mount
-Magnification(x) 0.047
Model NO. | DTCM118-190H-AL | Magnification(x) | 0.047 | ||||
Object Field of View (Φmm) | 190 | Working Distance (mm) | 330±5 | ||||
Max Sensor Size (Φmm) | 9.0(1/1.8") | Best Aperture (F/#) | 4.6 | ||||
Telecentricity typical (max) (deg) | <0.1 | Distortion typical (max) (%) | <0.1 | ||||
MTF30 (lp/mm) | >200 | Depth of Field (mm) | ±199@F11 | ||||
Length of I/O (mm) | 751±5 | Mount | C | ||||
Length (mm) | 403.6 | Weight (kg) | 9.6 | ||||
Field of View (mm × mm) | 1/1.8" IMX178 (7.43x4.9) | 158.1x104.3 | |||||
1/1.8" IMX252/265 (7.1x5.3) | 151.1x112.8 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-190H-xW-y | |||||
Beam Diameter 190mm |