1.115X, 1.75″ M42/M58-Mount Bi-Telecentric Lenses | DTCM175 COOLENS
Model NO. :
DTCM175-26-M58-AL
-FOV(??)26mm, Ultra Resolution Bi-Telecentric Lens
-Up to 31 MegaPixels, 3.45??m Pixel Size Sensors
-Up to 1.75?? Bi-Telecentric Lens, M42-Mount, M58-Mount
-Magnification(x) 1.115
Model NO. | DTCM175-26-M58-AL | Magnification(x) | 1.115 | ||||
Object Field of View (Φmm) | 26 | Working Distance (mm) | 73±1 | ||||
Max Sensor Size (Φmm) | 29(1.75") | Best Aperture (F/#) | 15.0 | ||||
Telecentricity typical (max) (deg) | <0.1 | Distortion typical (max) (%) | <0.1 | ||||
MTF30 (lp/mm) | >50 | Depth of Field (mm) | ±0.6@F20 | ||||
Length of I/O (mm) | 274±1 | Mount | M42/M58 | ||||
Length (mm) | 189.2 | Weight (kg) | 0.8 | ||||
Field of View (mm × mm) | 1.75" CMV12000 (22.53x16.90) | 20.2x15.2 | |||||
1.75" PYTHON16k (18.43x18.43) | 16.5x16.5 | ||||||
1.75" LineScan-4k (28.8mm | 25.8 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-26-xW-y | |||||
Beam Diameter 26mm |