0.347X, 16K M72-Mount 両側テレセントリックレンズ | DTCM16K COOLENS
Model NO. :
DTCM16K-170-AL
FOV(φ)170mm, 超高解像両側テレセントリックレンズes
-最大 16K Linescan, 3.52μmピクセルのセンサー
-最大 59mm の両側テレセントリック レンズ、M72-Mount
-光学倍率(x) 0.347
Model NO. | DTCM16K-170-AL | Magnification(x) | 0.347 | ||||
Object Field of View (Φmm) | 170 | Working Distance (mm) | 318±5 | ||||
Max Sensor Size (Φmm) | 59 | Best Aperture (F/#) | 8.7 | ||||
Telecentricity typical (max) (deg) | <0.1 | Distortion typical (max) (%) | <0.1 | ||||
MTF30 (lp/mm) | >90 | Depth of Field (mm) | ±5.3@F16 | ||||
Length of I/O (mm) | 874±5 | Mount | M72 | ||||
Length (mm) | 543.9 | Weight (kg) | 8.0 | ||||
Field of View (mm × mm) | 48.7×29.0 with KAI-47051 | 140.3x83.6 | |||||
57.4mm with 16K×3.5/3.53um | 165.4mm | ||||||
57.4mm with 8K×7um/7.04um | 165.4mm | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-170-xW-y | |||||
Beam Diameter 170mm |