0.069X, 1″ C-Mount Bi-Telecentric Lenses | DTCM110 COOLENS
Model NO. :
DTCM110-240H-AL
-FOV(??)240mm, Ultra Resolution Bi-Telecentric Lens
-Up to 20 MegaPixels, 2.4??m Pixel Size Sensors
-Up to 1?? Bi-Telecentric Lens, C-Mount
-Magnification(x) 0.069
Model NO. | DTCM110-240H-AL | Magnification(x) | 0.069 | ||||
Object Field of View (Φmm) | 240 | Working Distance (mm) | 410±6 | ||||
Max Sensor Size (Φmm) | 16.6(1") | Best Aperture (F/#) | 6.5 | ||||
Telecentricity typical (max) (deg) | <0.1 | Distortion typical (max) (%) | <0.1 | ||||
MTF30 (lp/mm) | >140 | Depth of Field (mm) | ±134.4@F16 | ||||
Length of I/O (mm) | 1001±6 | Mount | C | ||||
Length (mm) | 573.0 | Weight (kg) | 19.2 | ||||
Field of View (mm × mm) | 1" PYTHON 5000(12.43x9.83) | 180.1x142.5 | |||||
1" IMX255(14.19x7.51) | 205.7x108.8 | ||||||
1" IMX183(13.13x8.76) | 190.3x127.0 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-240-xW-y | |||||
Beam Diameter 240mm |