0.438X, 2/3" C-Mount 両側テレセントリックレンズ | DTCM230 COOLENS
Model NO. :
DTCM230-26
FOV(φ)26mm, 超高解像両側テレセントリックレンズ
-最大 5 メガピクセル、3.45μmピクセルのセンサー
-最大 2/3?? の両側テレセントリック レンズ、Cマウント
-光学倍率(x) 0.438
| Model NO. | DTCM230-26 | Magnification(x) | 0.438 | ||||
| Object Field of View (Φmm) | 26 | Working Distance (mm) | 73±1 | ||||
| Max Sensor Size (Φmm) | 11.4(2/3") | Best Aperture (F/#) | 6.0 | ||||
| Telecentricity typical (max) (deg) | <0.1 | Distortion typical (max) (%) | <0.1 | ||||
| MTF30 (lp/mm) | >130 | Depth of Field (mm) | ±2.3@F11 | ||||
| Length of I/O (mm) | 208±1 | Mount | C | ||||
| Length (mm) | 117.9 | Weight (kg) | 0.3 | ||||
| Field of View (mm × mm) | 1/1.8" EV76C570 (7.2x5.4) | 16.4x12.3 | |||||
| 1/1.7" IMX226 (7.5x5.6) | 17.1x12.8 | ||||||
| 2/3" IMX250/264 (8.45x7.1) | 19.3x16.2 | ||||||
| Compatible Lighting | Telecentric LED Lighting | DTCL-26-xW-y | |||||
| Beam Diameter 26mm | |||||||

