0.590X, 16K M72-Mount 両側テレセントリックレンズ | DTCM16K COOLENS
Model NO. :
DTCM16K-100H-AL
FOV(φ)100mm, 超高解像両側テレセントリックレンズes
-最大 16K Linescan, 3.52μmピクセルのセンサー
-最大 59mm の両側テレセントリック レンズ、M72-Mount
-光学倍率(x) 0.590
Model NO. | DTCM16K-100H-AL | Magnification(x) | 0.590 | ||||
Object Field of View (Φmm) | 100 | Working Distance (mm) | 238±4 | ||||
Max Sensor Size (Φmm) | 59 | Best Aperture (F/#) | 13.9 | ||||
Telecentricity typical (max) (deg) | <0.1 | Distortion typical (max) (%) | <0.1 | ||||
MTF30 (lp/mm) | >67 | Depth of Field (mm) | ±2.3@F20 | ||||
Length of I/O (mm) | 668±4 | Mount | M72 | ||||
Length (mm) | 417.7 | Weight (kg) | 3.1 | ||||
Field of View (mm × mm) | 48.7×29.0 with KAI-47051 | 82.5x49.2 | |||||
57.4mm with 16K×3.5/3.53um | 97.3mm | ||||||
57.4mm with 8K×7um/7.04um | 97.3mm | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-100-xW-y | |||||
Beam Diameter 100mm |