0.681X, 35mm Full Frame M58-Mount 両側テレセントリックレンズ | DTCM35FH COOLENS
Model NO. :
DTCM35FH-64H-M58-AL
FOV(φ)64mm, 超高解像両側テレセントリックレンズes
-最大 47 メガピクセル、4.6μmピクセルのセンサー
-最大 44mm の両側テレセントリック レンズ、M58-マウント
-光学倍率(x) 0.681
Model NO. | DTCM35FH-64H-M58-AL | Magnification(x) | 0.681 | ||||
Object Field of View (Φmm) | 64 | Working Distance (mm) | 158±3 | ||||
Max Sensor Size (Φmm) | 44(35mm Full) | Best Aperture (F/#) | 12.8 | ||||
Telecentricity typical (max) (deg) | <0.1 | Distortion typical (max) (%) | <0.1 | ||||
MTF30 (lp/mm) | >65 | Depth of Field (mm) | ±1.7@F20 | ||||
Length of I/O (mm) | 466±3 | Mount | M58 | ||||
Length (mm) | 296.3 | Weight (kg) | 1.5 | ||||
Field of View (mm × mm) | CMV50000 (36.43x27.62) | 53.5x40.6 | |||||
KAI29050/2 (36.17x24.11) 34.8x23.2 | 53.1x35.4 | ||||||
KAI43142 (36.18x24.12) | 53.1x35.4 | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-64H-xW-y | |||||
Beam Diameter 64Hmm |