0.322X, 1.75″ M42/M58-Mount Bi-Telecentric Lenses | DTCM175 COOLENS
Model NO. :
DTCM175-90-M58-AL
-FOV(??)90mm, Ultra Resolution Bi-Telecentric Lenses
-Up to 31 MegaPixels, 3.45??m Pixel Size Sensors
-Up to 1.75?? Bi-Telecentric Lenses, M42-Mount, M58-Mount
-Magnification(x) 0.322
Model NO. | DTCM175-90-M58-AL | Magnification(x) | 0.322 | ||||
Object Field of View (Φmm) | 90 | Working Distance (mm) | 208±3 | ||||
Max Sensor Size (Φmm) | 29(1.75") | Best Aperture (F/#) | 8.5 | ||||
Telecentricity typical (max) (deg) | <0.1 | Distortion typical (max) (%) | <0.1 | ||||
MTF30 (lp/mm) | >100 | Depth of Field (mm) | ±6.1@F16 | ||||
Length of I/O (mm) | 508±3 | Mount | M42/M58 | ||||
Length (mm) | 288.3 | Weight (kg) | 2.2 | ||||
Field of View (mm × mm) | 1.75" CMV12000 (22.53x16.90) | 70.0x52.5 | |||||
1.75" PYTHON16k (18.43x18.43) | 57.2x57.2 | ||||||
1.75" LineScan-4k (28.8mm) | 89.4mm | ||||||
Compatible Lighting | Telecentric LED Lighting | DTCL-90-xW-y | |||||
Beam Diameter 90mm |